Material Topics | Importance of operations | KPI | 2023 Targets | 2023 Achievements | 2024 Targets | 2026 Goals |
---|---|---|---|---|---|---|
Corporate Government | Formulate a sound corporate governance system, establish an overall vision, and grasp risks and operational directions, to fulfill the responsibilities of corporate managers, and enhance the trust of shareholders and relevant stakeholders in Unimicron to maintain competitiveness in the market. | Corporate Governance Evaluation Ranking* | 6%~20% | V | 6%~20% | Committed to improving corporate governance, continuous improvement of operations and maintaining market competitiveness, promoting the interests of the Company and shareholders, and enhancing social welfare |
Customer Relationship Management | Establish good relationships with customers through regular visits and satisfaction surveys to keep tabs on customer needs and market trends, respond to customer needs, and adjust the Company’s business strategy and development direction. | Customer Satisfaction | PCB SBU 4.6 | V | PCB SBU 4.65 | PCB SBU 4.65 |
Carrier SBU 3.6 | V | Carrier SBU 3.7 | Carrier SBU 3.8 | |||
Subtron Technology 80% | ▲ | 80% | Subtron Technology 80% | |||
Customer Privacy Violations ** | 0 | V | 0 | 0 | ||
Product Safety and Quality | We provide excellent quality products at reasonable prices with suitable delivery time and service to satisfy customers. | Critical Deficiencies in ESG/RBA Audit ** | 0 | V | 0 | 0 |
Returning Goods Caused by Non-compliance with HSF Regulations ** | 0 | V | 0 | 0 | ||
Sustainable Supply Chain | Establish a supplier management system and standard, communicate with suppliers every year, and implement supplier management to reduce risks and establish a sustainable win-win strategic partnership. | The Completion Rate for Signing Supplier Corporate Social Responsibility Letter of Commitment | 85% | V | 97% | 98% |
Material Topics | Importance of operations | KPI | 2023 Targets | 2023 Achievements | 2024 Targets | 2026 Goals |
---|---|---|---|---|---|---|
Water Resource Management | Improve water efficiency and water recovery through the production process and equipment improvements to reduce water consumption. | Water Consumption Intensity** (tonnes/Million in Revenue) | <300 | V | <300 | <290 |
Copper Ion Intensity of Wastewater Discharge** (tonnes/Million in Revenue) | <0.1 | V | <0.1 | <0.09 | ||
GHG Management | Reduce carbon emissions by improving energy efficiency to reduce operational risks. | Greenhouse Gas Emission Intensity** (tCO2e/Million in Revenue) | <11 | V | <10 | <10 |
Energy Resource Management | We use management mechanisms and data analysis to enhance equipment and production capacity, improve energy efficiency, and reduce costs. | Electricity Consumption Intensity (MWh/Million in Revenue) | 17** | V | 21note3 | 22note3 |
Waste Management | Reduce raw material consumption and environment discharge by improving waste reuse rate to reduce operating costs and environmental impact. | Waste Recycling Rate ** | >90% | V | >90% | >90% |
Chemical Safety | To protect health and environmental safety through green purchasing and manufacturing to ensure that the company's products comply with hazardous substance-free regulations and customer compliance, as well as stakeholder expectations. | Customer Satisfaction Rate with HSF Quality | 4.4*** | V | 3.9** | 4.0** |
Achievement Rate of Immediate Legal Updates | 100% | V | 100% | 100% | ||
XRF Testing Pass Rate of Incoming Materials and Products | 100% | V | 100% | 100% | ||
Supplier’s HSF Quality Audit Pass Rate | 100% | V | 100% | 100% | ||
Climate Change Risk Management | To disclose climate governance information by TCFD framework, which includes Governance, Strategy, Risk Management, Indicators, and Targets, to improve ESG transparency. | Climate Risks and Opportunities Identification | Once a year | V | Once a year | Once a year |
Material Topics | Importance of operations | KPI | 2023 Targets | 2023 Achievements | 2024 Targets | 2026 Goals |
---|---|---|---|---|---|---|
Occupational Safety and Health | Through the operation and improvement measures of the OSH management system to improve the Company’s OSH performance, avoiding critical accidents that may affect shipping and cause losses. | Obtained OSH Awards | 5 | V | 5 | 5 |
Work Accidents | 0 critical accident | V | 0 critical accident | 0 critical accident | ||
Frequency-Severity Indicator (FSI) (Below 50% of the Three-year Average for the PCB Industry) | 0.08 | V | 0.08 | 0.08 | ||
Disabling Injury Frequency Rate (F.R.) (Below 50% of the Three-year Average for the PCB Industry) | 0.58 | ▲ | 0.58 | 0.58 | ||
Disabling Severity Rate (S.R.) (Below 50% of the Three-year Average for the PCB Industry) | 12 | V | 12 | 12 | ||
Completion of the OSH Performance Evaluation* | 100% | V | Introduce performance evaluation to subsidiaries in Mainland China | 100% | ||
Number of participants in health management and promotion activities **** | 105,000 | V | 115,000 | 115,000 | ||
Employee Satisfaction with Health Promotion Activities**** | 95% | V | 95% | 95% | ||
Talent Attraction and Retention | For us, talent is the key to ensuring success in the world. Innovation, technologies, and services require talented individuals. | Number of New DL | 7,894 | ▲ | 6,012 | 7,032 |
Number of New IDL | 1,669 | ▲ | 1,357 | 1,545 | ||
Retention Rate of Outstanding Engineers | 90% | V | 90% | 90% | ||
Human Rights | To create a more equal, inclusive, and Positive working environment in response to the talent pool and the market. | Incidents of Discrimination **** | 0 | V | 0 | 0 |
Completion Rate of Human Rights Training | >98%* | V | >98%**** | >98%**** | ||
Social Engagement/Community Relations | We will continue to help establish a more sustainable and inclusive society by leveraging internal resources. | Volunteer Service Hours | 2,000 | V | 2,500 | 3,000 |
Note 1: The KPI in the above table, if not otherwise noted, is consistent with the scope of This Report.
* indicates the scope of Unimicron entity;
** indicates the scope of Unimicron and 5 subsidiaries in Mainland China (Unimicron Technology (ShenZhen), Unimicron Technology (Kunshan), Unimicron-FPC Technology (Kunshan), Unimicron Technology (Suzhou) and Unimicron Technology (Huangshi));
*** indicates the scope of Unimicron and 4 subsidiaries in Mainland China (Unimicron Technology (ShenZhen), Unimicron Technology (Kunshan), Unimicron-FPC Technology (Kunshan) and Unimicron Technology (Huangshi));
**** indicates the scope of Unimicron and its subsidiary, Subtron Technology.
Note 2: V indicates achievement of target;▲ indicates the failure to achieve the target. For the description of ▲, please refer to the relevant chapter of the material topic.
Note 3: The scope of coverage is subject to adjustment to account for future expansion of operation sites.