Aiming to be the best partner for customers, Unimicron prioritizes high-quality, eco-friendly products and considers environmental impact when sourcing raw materials. In response to the global emphasis on ESG energy conservation and carbon reduction, Unimicron has actively adopted recycled materials to stay at the forefront of sustainability.
Category | Region | Type | Unit | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Substrate | Taiwan | Raw | Sheet | 1,236,896 | 1,446,932 | 1,578,821 | 1,357,188 | 495,612 |
PNL | 3,940,471 | 3,956,729 | 3,464,808 | 3,423,380 | 3,081,326 | |||
Recycled | Sheet | - | - | - | - | 594,608 | ||
PNL | - | - | - | - | 80,152 | |||
Mainland China | Raw | Sheet | 1,586,119 | 1,478,611 | 1,542,596 | 1,174,105 | 865,294 | |
PNL | 9,120,964 | 9,157,368 | 10,704,519 | 9,677,492 | 8,249,328 | |||
Recycled | Sheet | - | - | - | - | - | ||
PNL | - | - | - | - | 21,400 | |||
Total | Raw | Sheet | 2,823,015 | 2,925,543 | 3,121,417 | 2,531,293 | 1,360,906 | |
PNL | 13,061,435 | 13,114,097 | 14,169,327 | 13,100,872 | 11,330,654 | |||
Recycled | Sheet | - | - | - | - | 594,608 | ||
PNL | - | - | - | - | 101,552 | |||
Copper foil | Taiwan | Raw | Tons | 721,682 | 730,196 | 710,784 | 604,352 | 1.3 |
PNL | 4,531,145 | 5,644,925 | 4,690,260 | 4,595,440 | 1,777,080 | |||
Recycled | Tons | - | - | - | - | 365 | ||
PNL | - | - | - | - | 2,255,685 | |||
Mainland China | Raw | Tons | 1,454,669 | 1,034,269 | 1,318,155 | 5,201,814 | 307 | |
PNL | 635,908 | 1,017,996 | 1,229,099 | 919,169 | 1,403,827 | |||
Recycled | Tons | - | - | - | - | 340 | ||
PNL | - | - | - | - | 28,200 | |||
Total | Raw | Tons | 2,176,351 | 1,764,465 | 2,028,939 | 5,806,166 | 309 | |
PNL | 5,167,053 | 6,662,921 | 5,919,359 | 5,514,609 | 3,180,907 | |||
Recycled | Tons | - | - | - | - | 705 | ||
PNL | - | - | - | - | 2,283,885 | |||
Potassium Gold Cyanide | Taiwan | Raw | Kg | 1,177 | 1,232 | 1,127 | 911 | 954 |
Recycled | - | - | 59 | 179 | 155 | |||
Mainland China | Raw | 1,878 | 1,694 | 2,100 | 1,871 | 1,322 | ||
Recycled | - | - | - | - | 4.1 | |||
Total | Raw | 3,055 | 2,926 | 3,226 | 2,782 | 2,276 | ||
Recycled | - | - | 59 | 179 | 160 | |||
Copper powder/ball/block | Taiwan | Raw | Tons | 4,481 | 4,659 | 4,060 | 3,684 | 2,576 |
Recycled | - | - | - | - | 237 | |||
Mainland China | Raw | 2,837 | 2,593 | 2,916 | 3,125 | 2,087 | ||
Recycled | - | - | - | - | 39 | |||
Total | Raw | 7,318 | 7,252 | 6,976 | 6,809 | 4,663 | ||
Recycled | - | - | - | - | 276 |
Note: Measurement units for substrates and copper foil differ and cannot be unified or totaled, so presented separately.
With growing global environmental awareness, Unimicron embraces its mission to minimize waste and resource extraction while advancing a circular economy. Since 2018, the Carrier SBU has utilized reused trays, and in 2021, the PCB SBU began using Potassium Gold Cyanide derived from recycled gold at the Shanying Plant. In 2023, the use of raw materials made from recycled copper will also be introduced.
We are committed to reused packaging and have been recognized by Carrier SBU’s customers. We prioritize purchasing reused trays and request suppliers to reused trays shipped to customers for reuse. In 2023, reused trays comprised 24% of total tray purchases, an 8% decrease from 2022. This decline is due to reused trays not meeting quality standards after multiple uses, with high-end products requiring even higher quality trays.
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Reused Tray Procurement Ratio | % | 40 | 52 | 51 | 59 | 32 | 24 |
In 2023, following the introduction of recycled Potassium Gold Cyanide in 2021, we extended its use to some Mainland China Facilities. The Sanying, Luchu, and Jenyi plants of the PCB SBU successfully utilized 100% recycled Potassium Gold Cyanide. Gold waste liquid from these processes is recycled by the supplier and re-refined for reuse. The proportion of recycled Potassium Gold Cyanide purchases in Taiwan was 14% in 2023, a 2% decrease from 2022. This reduction is attributed to the consolidation of Subtron Technology, which has not yet adopted recycled Potassium Gold Cyanide.
In 2023, several plants in Taiwan and China successfully integrated recycled copper into production, including copper foil for substrates and copper powder/balls/blocks. Recycled copper represented 37% of total purchases in these categories, reflecting significant progress toward circular economic benefits.