Sign up for our news
Messages
you for your subscription, the latest issue of the newsletter will be automatically sent to yourmailbox. Please set Unimicron’s email as trust mail.
you.

Air Pollution Management

Air Pollutant Control

The air pollutants produced in the PCB manufacturing process mainly include acid, alkaline waste gas, and volatile organic waste gas. All of them can be treated by high-efficiency air pollution prevention and treatment equipment so that the pollutant content detected by Unimicron over the years is lower than the government’s environmental protection laws and regulations. In 2022, sulfur oxide emission was reduced by 51% compared with 2021, mainly due to the difference caused by a fire in 2021, which was reported as leakage in accordance with the requirements of the Department of Environmental Protection. Emissions of volatile organic compounds from the Taiwan plant increased by 19% in 2022 compared to the previous year as the process lines and raw material types increased, which was mainly due to the change in the calculation of emissions from some plants. Total air pollution emissions per unit of revenue averaged 3.5 kg/million revenue in 2022, a 13% decrease from the previous year.

Air Pollutant Emissions and Intensity

Pollutants Region Unit 2017 2018 2019 2020 2021 2022
Nitrogen Oxides Taiwan Kg 4,059 4,106 2,498 13,277 12,046 12,223
Mainland China 6,192 13,410 11,919 12,101 16,873 15,224
Total 10,251 17,516 14,417 25,378 28,919 27,447
Taiwan and Mainland China Kg/Million in Revenue 0.16 0.23 0.17 0.29 0.28 0.20
Sulfur Oxides Taiwan Kg 4,642 4,638 0 121 908 232
Mainland China 894 4,136 433 1,461 259 341
Total 5,536 8,774 433 1,582 1,167 573
Taiwan and Mainland China Kg/Million in Revenue 0.09 0.12 0.01 0.02 0.01 0.00
Volatile Organic Compound Taiwan Kg 30,545 40,144 100,323 216,603 378,521 451,990
Mainland China 8,390 5,937 4,183 2,942 2,300 1,912
Total 38,935 46,081 104,506 219,545 380,821 453,902
Taiwan and Mainland China Kg/Million in Revenue 0.60 0.61 1.27 2.50 3.64 3.23
Particulate Matter Taiwan Kg 3,186 4,589 2,760 1,996 1,062 1,154
Mainland China 4,506 3,161 1,484 5,431 6,230 6,768
Total 7,692 7,750 4,244 7,427 7,292 7,922
Taiwan and Mainland China Kg/Million in Revenue 0.12 0.10 0.05 0.08 0.07 0.06
Note: In 2020, the plants in Taiwan changed the emission calculation method in response to the request of local environmental protection authorities, resulting in an increase in the value.
Now:Home /Green Production/Waste and Air Pollution Management/Air Quality Management