Air pollutants from PCB manufacturing mainly include acidic, alkaline, and volatile organic gases. We employ high-efficiency air pollution control equipment to treat these exhaust gases, ensuring that pollutant levels at Unimicron consistently meet or exceed government environmental regulations.
Due to reduced production capacity in 2023, volatile organic compound emissions decreased by 11% compared to 2022. However, the total air pollution emission intensity averaged 4.2 in 2023, marking a 20% increase from the previous year.
Pollutants | Region | Unit | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Nitrogen Oxides | Taiwan | Kg | 2,498 | 13,277 | 12,046 | 12,223 | 12,080 |
China | 11,919 | 12,101 | 16,873 | 15,224 | 12,833 | ||
Total | 14,417 | 25,378 | 28,919 | 27,447 | 24,913 | ||
Taiwan and China | Kg/Million in Revenue | 0.17 | 0.29 | 0.28 | 0.20 | 0.24 | |
Sulfur Oxides | Taiwan | Kg | 0 | 121 | 908 | 232 | 0 |
China | 433 | 1,461 | 259 | 341 | 147 | ||
Total | 433 | 1,582 | 1,167 | 573 | 147 | ||
Taiwan and China | Kg/Million in Revenue | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | |
Volatile Organic Compound | Taiwan | Kg | 100,323 | 216,603 | 378,521 | 451,990 | 401,711 |
China | 4,183 | 2,942 | 2,300 | 1,912 | 2,093 | ||
Total | 104,506 | 219,545 | 380,821 | 453,902 | 403,804 | ||
Taiwan and China | Kg/Million in Revenue | 1.27 | 2.50 | 3.64 | 3.23 | 3.88 | |
Particulate Matter | Taiwan | Kg | 2,760 | 1,996 | 1,062 | 1,154 | 829 |
China | 1,484 | 5,431 | 6,230 | 6,768 | 6,817 | ||
Total | 4,244 | 7,427 | 7,292 | 7,922 | 7,647 | ||
Taiwan and China | Kg/Million in Revenue | 0.05 | 0.08 | 0.07 | 0.06 | 0.07 | |
Intensity | Kg/Million in Revenue | 1.50 | 2.89 | 4.00 | 3.49 | 4.20 |
Note 1: In 2020, Taiwan Facilities revised the emission calculation method as requested by local environmental authorities, leading to an increase in reported values.
Note 2: Data is sourced from declarations of stationary pollution sources.