nvironmental
Greenhouse Gas Emission Intensity (tCO2e/Million in Revenue)
ocial
overnance
Name | Award | Award Issuing Unit |
---|---|---|
Unimicron |
| Taiwan Institute for Sustainable Energy |
Unimicron Technology (Kunshan) |
| Huangshi Economic and Tech. Dept. Zone Committee/Tieshan District Committee/Huangshi Economic and Tech. Dept. Zone Management Committee/ Tieshan District People's Government |
Unimicron Technology (Huangshi) |
| Huangshi Economic and Tech. Dept. Zone Committee/Tieshan District Committee/Huangshi Economic and Tech. Dept. Zone Management Committee/ Tieshan District People's Government |
| Customer |
Name | Award | Award Issuing Unit |
---|---|---|
Unimicron | Corporate Sustainability Report Disclosure of Occupational Health and Safety Indicators - Excellent | Occupational Safty and Health Administration, Ministry of Labor |
Unimicron S2 Plant | Occupational Safety and Health Poster Contest-Honorable Mention | North Association of TOSHMS |
Unimicron Technology (Suzhou) | Safe Production Social Responsibility Enterprise | Suzhou Industrial Park High-Trade Zone Emergency Management Bureau |
Hi-Tech Safety and Environmental Protection Skills Competition - 2nd Award | ||
Enterprise Employee Service Innovation Project Competition - Outstanding Employee Organization | Union of Suzhou Industrial Park | |
Outstanding Enterprise Performance on Work Injury Prevention-Third Prize | The Human Resources and Society Security Bureau of Suzhou City | |
"Safety Production Law" Knowledge Contest - 3rd Award | High-Tech Zone Management Committee | |
Unimicron Technology (Kunshan) | Safety Skills Competition - Group 2nd Award | Kunshan Production Safety Committee |
Name | Award | Award Issuing Unit |
---|---|---|
Unimicron | Outstanding Green Purchasing Units of Private Enterprises and Organizations* | Ministry of Environment |
Green Procurement Outstanding Enterprise* | Taoyuan City Government | |
Unimicron Luchu II Plant | River Adoption "Superior Award" * | Taoyuan City Government |
Unimicron Technology (Suzhou) | Environmental Advocacy Demonstration Award | Suzhou Industrial Park High-Trade Zone Administrative Committee |
Unimicron Technology (ShenZhen) | Environmental Credit Rating-Blue | Shenzhen Environmental Protection Bureau |
Name | Award | Award Issuing Unit |
---|---|---|
Unimicron | Asia Responsible Enterprise Awards (AREA) - Social Empowerment Award | Enterprise Asia |
Unimicron Technology(Suzhou) | The Class 5A for Labor Security Credit Unit | The HR and Social Security Bureau of Suzhou Industrial Park |
The Class 3A Labor Protection Unit | The HR and Society Security Bureau of Suzhou City | |
Unimicron Technology (Kunshan) | Outstanding Enterprise of the Year* | Center for Social Research of Peking University / Zhaopin Ltd |
Excellent Employee Representatives | Factory Coordination Office of Kunshan City | |
| Union of Suzhou City | |
Unimicron-FPC Technology (Kunshan) |
| Union of Suzhou City |
Unimicron Technology (ShenZhen) | Best Contribution Award | Office of Hong Kong, Macao and Taiwan Affairs In Bao'an District |
Employer of the Year Nomination Award* | Center for Social Research of Peking University / Zhaopin Ltd |